| Section | Description | Pages | Total |
| General | Includes reference document catalogue and links listings | 42 | |
| Photo catalogue, individual pages with captions for each photo | 578 | |
| Slideshows | 75 | 695 |
| Tourism | Tourism information pages | 32 | 32 |
| Cultural | Museum, archaeology, swazi culture | 30 | |
| Swaziland Digital Archives (sdphotos) pages | 557 | 587 |
| Reserves | Nature reserves, and related pages | 62 | |
| Flora, Butterflies & Birds Checklists, arranged by family | 749 | 811 |
| Biodiversity | Swaziland's biodiversity information | 42 | |
| Swaziland Flora Checklist, arranged by family | 247 | |
| Alien Plants, search pages, record forms, etc. | 12 | |
| species information pages (including distribution maps, tree atlas data) | 340 | |
| photos/illustrations | 442 | |
| records by grid square | 126 | |
| records by species and grid square | 523 | |
| Flora Database, general pages, search pages | 44 | |
| species information pages (including distribution maps, tree atlas data) | 3536 | |
| photos/illustrations/scanned specimens representing 1299 species | 4800 | |
| Swaziland's Butterflies checklist and photo pages | 1912 | |
| Swaziland's Odonata checklist and photo pages | 306 | |
| Swaziland's Fish, information and illustrations for each species | 67 | |
| Swaziland's Birds, arranged by family, distribution maps for each species | 574 | 12665 |
| Programmes | Environmental Education, Community Outreach, Park Management, Research other projects and programmes | 26 | |
| Environmental Education Articles | 11 | 37 |
| Legislation | Related legislation | 31 | 31 |
| Total Pages | | | 14826 |
To find a particular page, look for the appropriate link below. The links are arranged as per the sections of the website.